WELCOME TO MSJ
Trust. Connect. Clean. Your Space, Our Commitment.
TRUST
CONNECT
CLEAN
About Us
“Trust. Connect. Clean. Your Space, Our Commitment.” At MSJ Spotless solution Cleaning, we focus on three core values: Trust, Connect, and Clean. We are committed to providing exceptional cleaning services and solutions with a personal touch.
Our Services:-
Domestic Clean
-
Vacate/Moving Clean
-
Commercial Clean
-
Strata cleaning
-
NDIS Clean
Respectful cleaning tailored to the needs of individuals with disabilities.
Choose MSJ Spotless Solution for reliable cleaning service that you can trust, with results that shine. Trust us to clean your space and connect with your needs.
Deep clean
Standard Cleaning
Office & workplace cleaning
NDIS clean
Services
We are committed to providing exceptional cleaning services and solutions with a personal touch.
Services and Prices
We will provide the best service price
| Property Size | Price |
|---|---|
| 1 Bed 1 Bath | $132 |
| 2 Bed 2 Bath | $176 |
| 3 Bed 2 Bath | $209 |
| 4 Bed 2 Bath(house) | $231 |
| 5 Bed 2 Bath | $253 |
| 4 Bed 3 Bath | $275 |
| 5 Bed 3 Bath | $297 |
| Item | Price |
|---|---|
| Oven | $60 |
| Rubbish(1-3 bed) | $2 |
| Rubbish(3-5 bed) | $5 |
| Patio | $25 |
| Inside cupboards(1-3 bed) must be empty | $50 |
| Inside cupboards(4-6 bed) must be empty | $110 |
| Fridge | $50 |
| Garage sweep & remove cowebs | $25 |
| Sliding windows + track(per panel) | $10 |
| Shutter(perset) | $10 |
| Venetian blinds(per blind) | $20 |
| Study / Office room / Mulgipurpose room(per 1) | $15 |
| Separate toilet / Powder room | $10 / $15 |
| Indoor handrail with glass(per panel) | $20 |
| Property Size | Weeklg 20% off | Fortnight 15% off | Every three weeks 10% off | Monthly 5% off |
|---|---|---|---|---|
| 1 Bed 1 Bath | $105.6 | $112.2 | $118.8 | $125.4 |
| 2 Bed 2 Bath | $140.8 | $149.6 | $158.4 | $167.2 |
| 3 Bed 2 Bath | $167.2 | $177.65 | $188.1 | $198.55 |
| 4 Bed 2 Bath | $184.8 | $196.35 | $207.9 | $219.45 |
| 5 Bed 2 Bath | $202.4 | $215.05 | $227.7 | $240.35 |
| 4 Bed 3 Bath | $220 | $233.75 | $247.5 | $261.25 |
| 5 Bed 3 Bath | $237.6 | $252.45 | $267.3 | $282.15 |
| Property Size | Price |
|---|---|
| 1 Bed 1 Bath | $330 |
| 2 Bed 2 Bath | $440 |
| 3 Bed 2 Bath(unit) | $495 |
| 3 Bed 2 Bath(house) | $506 |
| 4 Bed 2 Bath | $550 |
| 5 Bed 2 Bath | $610.5 |
| 4 Bed 3 Bath | $583 |
| 5 Bed 3 Bath | $643.5 |
| Add-ons service | Price |
|---|---|
| Oven cleaning | included |
| Rangehood cleaning | included |
| Inside bedroom cupboard | included |
| Bathroom mould remove | $60 |
| Small balcony | $30 |
| Large balcony | $60 |
| Blinds / Shutters | $30(per blinds) / 20(per shutter) |
| Patio / Deck | $35 |
| Separate toilet / Powder room | $20 / $25 |
| Living area & dining area (unit) | $35 |
| Living area / dining area (house) | $30 / $30 |
| Interior windows/ sliding window+track(per panel) | $10 / $20 |
| age care cleaning residential & facility | contact 0410676909 for more information |
| NDIS cleaning residential &facility | contact 0410676909 for more information |
Service Results Gallery
Our service experience is rich and quality guaranteed
Contact
Welcome to contact us for service items
Location
’G08’, 32 CLIFF ROAD, EPPING NSW 2121
Call Us
+0410-676-909
Email Us
service@msjspotlesssolution.com.au